
Math & Payouts
These paytables, as well as the rules, are in a three page description document, available here:
PDF
These and additional paytables, are in an Excel document, available upon request.
| | | | | Paytable 1 | | Paytable 2 |
Type | Combos | Odds | Occurs 1 in X | | Pay X to 1 | Total Paid | | Pay X to 1 | Total Paid |
|
Pick A Suit - ANY Suit |
Three or Two and a Joker | 2,184 | 0.015 538 | 64.4 | | 18 | 0.279 689 | | 20 | 0.310 766 |
Two or One and a Joker | 21,294 | 0.151 498 | 6.6 | | 3 | 0.454 495 | | 3 | 0.454 495 |
Just a Joker | 4,446 | 0.031 632 | 31.6 | | 1 | 0.031 632 | | 0 | 0.000 000 |
One | 57,798 | 0.411 210 | 2.4 | | -1 | -0.411 210 | | -1 | -0.411 210 |
None | 54,834 | 0.390 122 | 2.6 | | -1 | -0.390 122 | | -1 | -0.390 122 |
Total | 140,556 | 1.000 000 | | | | -0.035 516 | | | -0.036 071 |
Win Rate with Just Joker / Edge | | 19.9% | 5.0 | | | 3.6% | | | 3.6% |
Win Rate without Just Joker | | 16.7% | 6.0 | |
|
Joker Poker Bonus Sidebet |
Straight Flush or Three Of A Kind | 600 | 0.004 269 | 234.3 | | 60 | 0.256 126 | | 30 | 0.128 063 |
Wild Straight Flush or Wild 3oak | 1,068 | 0.007 598 | 131.6 | | 10 | 0.075 984 | | 5 | 0.037 992 |
Any Straight or Flush | 13,968 | 0.099 377 | 10.1 | | 3 | 0.298 130 | | 3 | 0.298 130 |
Wild Pair | 3,816 | 0.027 149 | 36.8 | | 1 | 0.027 149 | | 1 | 0.027 149 |
Pair | 22,464 | 0.159 822 | 6.3 | | 0 | 0.000 000 | | 1 | 0.159 822 |
None | 98,640 | 0.701 784 | 1.4 | | -1 | -0.701 784 | | -1 | -0.701 784 |
Total | 140,556 | 1.000 000 | | | | -0.044 395 | | | -0.050 628 |
Win Rate with Pair / Edge | | 0.298 216 | 3.4 | | | 4.4% | | | 5.1% |
Win Rate without Pair | | 0.138 393 | 7.2 | |
|
Joker Poker Progressive Jackpot |
Any Straight Flush or Three Of A Kind | 83,400 | 0.011 867 | 84.3 | <--- I.E. Frequency the 4th card will play |
Natural Straight Flush then any 4 card SF Or Natural 3oak then any 4oak | 1,440 | 0.000 205 | 4,880.4 | | 300 | 0.061 470 | | 500 | 0.102 450 |
Any SF then any 4 card SF, Straight or Flush, Or any 3oak then any 4oak or Rainbow | 32,160 | 0.004 576 | 218.5 | | 15 | 0.068 642 | | 25 | 0.114 403 |
Any SF then anything else Or any 3oak then anything else | 49,800 | 0.007 086 | 141.1 | | 5 | 0.035 431 | | 15 | 0.106 292 |
Any Straight or Flush | 698,400 | 0.099 377 | 10.1 | | 3 | 0.298 130 | | 5 | 0.496 884 |
Any Pair | 1,314,000 | 0.186 972 | 5.3 | | 1 | 0.186 972 | | -1 | -0.186 972 |
None | 4,932,000 | 0.701 784 | 1.4 | | -1 | -0.701 784 | | -1 | -0.701 784 |
Total | 7,027,800 | 1.000 000 | | | | -0.051 140 | | | -0.068 727 |
Win Rate with Any Pair / Edge | | 0.298 216 | 3.4 | | | 5.1% | | | 6.9% |
Win Rate w/o Any Pair | | 0.111 244 | 9.0 | |
When the Jackpot Sidebet is a progressive, the first payout line pays 100% while the
second payout line pays 5%.
|
|
|