
Math & Payouts
These paytables, as well as the rules, are in a five page description document, available
here: PDF. Consecutive paylines that
have the same payout, are combined into single paylines on the table layout and rack card.
These and additional paytables, are in an Excel document, available upon
request.

|
| | | | | Paytable 1 | | Paytable 2 |
Type | Combinations | Odds | Occurs 1 in X | | Pay X to 1 | Total Paid | | Pay X to 1 | Total Paid |
Pick A Card Select from 13 card ranks |
3OAK (Three of a Kind) | 24 | 0.000 181 | 5,525.0 | | 40 | 0.007 240 | | 100 | 0.018 100 |
Pair | 1,728 | 0.013 032 | 76.7 | | 10 | 0.130 317 | | 10 | 0.130 317 |
Single | 27,072 | 0.204 163 | 4.9 | | 3 | 0.612 489 | | 3 | 0.612 489 |
Loss | 103,776 | 0.782 624 | 1.3 | | -1 | -0.782 624 | | -1 | -0.782 624 |
Total | 132,600 | | | | | -0.032 579 | | | -0.021 719 |
Hit Rate, Edge | | 21.7% | 4.6 | | | 3.3% | | | 2.2% |
Pick A Suit Select from four suits |
Triple | 1,716 | 0.012 941 | 77.3 | | 30 | 0.388 235 | | 20 | 0.258 824 |
Double | 18,252 | 0.137 647 | 7.3 | | 3 | 0.412 941 | | 4 | 0.550 588 |
Single | 57,798 | 0.435 882 | 2.3 | | -1 | -0.435 882 | | -1 | -0.435 882 |
Loss | 54,834 | 0.413 529 | 2.4 | | -1 | -0.413 529 | | -1 | -0.413 529 |
Total | 132,600 | | | | | -0.048 235 | | | -0.040 000 |
Hit Rate, House Edge | | 15.1% | 6.6 | | | 4.8% | | | 4.0% |
Bonus Sidebet Three card poker bonus |
SF (Straight Flush) | 288 | 0.002 172 | 460.4 | | 40 | 0.086 878 | | 30 | 0.065 158 |
3OAK | 312 | 0.002 353 | 425.0 | | 40 | 0.094 118 | | 30 | 0.070 588 |
Straight | 4,320 | 0.032 579 | 30.7 | | 4 | 0.130 317 | | 5 | 0.162 896 |
Flush | 6,576 | 0.049 593 | 20.2 | | 4 | 0.198 371 | | 5 | 0.247 964 |
Pair | 22,464 | 0.169 412 | 5.9 | | 1 | 0.169 412 | | 1 | 0.169 412 |
Loss | 98,640 | 0.743 891 | 1.3 | | -1 | -0.743 891 | | -1 | -0.743 891 |
Total | 132,600 | | | | | -0.064 796 | | | -0.027 873 |
Hit Rate, House Edge | | 25.6% | 3.9 | | | 6.5% | | | 2.8% |
Four Card Jackpot Sidebet Four card Jackpot bonus |
SF or 3OAK (plus any card) | 29,400 | 0.004 525 | 221.0 | | | | | | |
SF then 4 card SF | 528 | 0.000 081 | 12,305.7 | | 400 | 0.032 505 | | 200 | 0.016 253 |
3OAK then 4OAK | 312 | 0.000 048 | 20,825.0 | | 400 | 0.019 208 | | 200 | 0.009 604 |
SF then Straight or Flush | 3,936 | 0.000 606 | 1,650.8 | | 40 | 0.024 231 | | 20 | 0.012 116 |
3OAK then Rainbow | 3,744 | 0.000 576 | 1,735.4 | | 40 | 0.023 049 | | 20 | 0.011 525 |
3OAK or SF then Anything Else | 20,880 | 0.003 214 | 311.2 | | 25 | 0.080 340 | | 15 | 0.048 204 |
Straight | 211,680 | 0.032 579 | 30.7 | | 4 | 0.130 317 | | 5 | 0.162 896 |
Flush | 322,224 | 0.049 593 | 20.2 | | 4 | 0.198 371 | | 5 | 0.247 964 |
Pair | 1,100,736 | 0.169 412 | 5.9 | | 1 | 0.169 412 | | 1 | 0.169 412 |
Loss | 4,833,888 | 0.743 973 | 1.3 | | -1 | -0.743 973 | | -1 | -0.743 973 |
Total | 6,497,400 | | | | | -0.066 540 | | | -0.066 001 |
Hit Rate, House Edge | | 25.6% | 3.9 | | | 6.7% | | | 6.6% |
When the Jackpot Sidebet is a progressive, the bright yellow payout group pays 100%
while the pale yellow payout group pays 10%.
|
|

|
| | | | | Paytable 1 | | Paytable 2 |
Type | Combinations | Odds | Occurs 1 in X | | Pay X to 1 | Total Paid | | Pay X to 1 | Total Paid |
Pick A Card Select from 13 card ranks |
Three of a Kind (3OAK) | 24 | 0.000 171 | 5,856.5 | | 60 | 0.010 245 | | 100 | 0.017 075 |
Wild 3OAK | 36 | 0.000 256 | 3,904.3 | | 60 | 0.015 368 | | 100 | 0.025 613 |
Pair | 1,728 | 0.012 294 | 81.3 | | 10 | 0.122 940 | | 10 | 0.122 940 |
Wild pair | 1,152 | 0.008 196 | 122.0 | | 10 | 0.081 960 | | 10 | 0.081 960 |
Single | 27,072 | 0.192 607 | 5.2 | | 2 | 0.385 213 | | 2 | 0.385 213 |
Just a Joker | 6,768 | 0.048 152 | 20.8 | | 2 | 0.096 303 | | 1 | 0.048 152 |
Loss | 103,776 | 0.738 325 | 1.4 | | -1 | -0.738 325 | | -1 | -0.738 325 |
Total | 140,556 | | | | | -0.026 296 | | | -0.057 372 |
Hit Rate, Edge | | 26.2% | 3.8 | | | 2.6% | | | 5.7% |
Pick A Joker Select the joker |
Joker with pair (3OAK) | 468 | 0.003 330 | 300.3 | | 100 | 0.332 963 | | 30 | 0.099 889 |
Just a Joker (Wild Pair) | 7,488 | 0.053 274 | 18.8 | | 10 | 0.532 741 | | 15 | 0.799 112 |
None | 132,600 | 0.943 396 | 1.1 | | -1 | -0.943 396 | | -1 | -0.943 396 |
Total | 140,556 | | | | | -0.077 691 | | | -0.044 395 |
Win Rate / Edge | | 5.7% | 17.7 | | | 7.8% | | | 4.4% |
Pick A Suit Select from four suits |
Three | 1,716 | 0.012 209 | 81.9 | | 18 | 0.219 756 | | 20 | 0.244 173 |
Two plus a joker | 468 | 0.003 330 | 300.3 | | 18 | 0.059 933 | | 20 | 0.066 593 |
Two | 18,252 | 0.129 856 | 7.7 | | 3 | 0.389 567 | | 3 | 0.389 567 |
One plus a joker | 3,042 | 0.021 643 | 46.2 | | 3 | 0.064 928 | | 3 | 0.064 928 |
Just Joker | 4,446 | 0.031 632 | 31.6 | | 1 | 0.031 632 | | push | 0.000 000 |
One | 57,798 | 0.411 210 | 2.4 | | -1 | -0.411 210 | | -1 | -0.411 210 |
None | 54,834 | 0.390 122 | 2.6 | | -1 | -0.390 122 | | -1 | -0.390 122 |
Total | 140,556 | | | | | -0.035 516 | | | -0.036 071 |
Hit Rate, Edge | | 19.9% | 5.0 | | | 3.6% | | | |
Hit Rate w/o push, Edge | | 16.7% | 6.0 | | | | | | 3.6% |
Bonus Sidebet Three card poker bonus |
Straight Flush (SF) | 288 | 0.002 049 | 488.0 | | 50 | 0.102 450 | | 40 | 0.081 960 |
3OAK | 312 | 0.002 220 | 450.5 | | 50 | 0.110 988 | | 40 | 0.088 790 |
Wild SF | 600 | 0.004 269 | 234.3 | | 10 | 0.042 688 | | 15 | 0.064 031 |
Wild 3OAK | 468 | 0.003 330 | 300.3 | | 10 | 0.033 296 | | 15 | 0.049 945 |
Straight | 4,320 | 0.030 735 | 32.5 | | 5 | 0.153 675 | | 3 | 0.092 205 |
Flush | 6,576 | 0.046 786 | 21.4 | | 5 | 0.233 928 | | 3 | 0.140 357 |
Wild Straight | 1,800 | 0.012 806 | 78.1 | | 5 | 0.064 031 | | 3 | 0.038 419 |
Wild Flush | 1,272 | 0.009 050 | 110.5 | | 5 | 0.045 249 | | 3 | 0.027 149 |
Any Joker | 3,816 | 0.027 149 | 36.8 | | 1 | 0.027 149 | | 2 | 0.054 299 |
Pair | 22,464 | 0.159 822 | 6.3 | | -1 | -0.159 822 | | push | 0.000 000 |
Other | 98,640 | 0.701 784 | 1.4 | | -1 | -0.701 784 | | -1 | -0.701 784 |
Total | 140,556 | 1.000 000 | 1.0 | | | -0.048 152 | | | -0.064 629 |
Hit Rate, Edge | | 13.8% | 7.2 | | | 4.8% | | | |
Hit Rate w push, Edge | | 29.8% | 3.4 | | | | | | 6.5% |
Four Card Jackpot Sidebet Four card Jackpot bonus |
Any SF or 3OAK (plus any card) | 83,400 | 0.011 867 | 84.3 | | | | | | |
Natural SF then natural 4 card SF | 528 | 0.000 075 | 13,310.2 | | 400 | 0.030 052 | | 500 | 0.037 565 |
Natural 3OAK then natural 4OAK | 312 | 0.000 044 | 22,525.0 | | 400 | 0.017 758 | | 500 | 0.022 198 |
Natural SF then 4 card Wild SF | 288 | 0.000 041 | 24,402.1 | | 400 | 0.016 392 | | 500 | 0.020 490 |
Natural 3OAK then Wild 4OAK | 312 | 0.000 044 | 22,525.0 | | 400 | 0.017 758 | | 500 | 0.022 198 |
Natural SF then 4 card Straight | 1,584 | 0.000 225 | 4,436.7 | | 40 | 0.009 016 | | 50 | 0.011 270 |
Natural SF then 4 card Flush | 2,352 | 0.000 335 | 2,988.0 | | 40 | 0.013 387 | | 50 | 0.016 734 |
Natural 3OAK then Rainbow | 3,744 | 0.000 533 | 1,877.1 | | 40 | 0.021 310 | | 50 | 0.026 637 |
Wild SF then 4 card WSF | 1,920 | 0.000 273 | 3,660.3 | | 40 | 0.010 928 | | 50 | 0.013 660 |
Wild SF then 4 card Straight | 5,760 | 0.000 820 | 1,220.1 | | 40 | 0.032 784 | | 50 | 0.040 980 |
Wild SF then 4 card Flush | 4,680 | 0.000 666 | 1,501.7 | | 40 | 0.026 637 | | 50 | 0.033 296 |
Wild 3OAK then 4OAK | 936 | 0.000 133 | 7,508.3 | | 40 | 0.005 327 | | 50 | 0.006 659 |
Wild 3OAK then Rainbow | 11,232 | 0.001 598 | 625.7 | | 40 | 0.063 929 | | 50 | 0.079 911 |
Natural SF then anything else | 9,648 | 0.001 373 | 728.4 | | 5 | 0.006 864 | | 10 | 0.013 728 |
Natural 3OAK then anything else | 11,232 | 0.001 598 | 625.7 | | 5 | 0.007 991 | | 10 | 0.015 982 |
Wild SF then anything else | 17,640 | 0.002 510 | 398.4 | | 5 | 0.012 550 | | 10 | 0.025 100 |
Wild 3OAK then anything else | 11,232 | 0.001 598 | 625.7 | | 5 | 0.007 991 | | 10 | 0.015 982 |
Any Straight | 306,000 | 0.043 541 | 23.0 | | 5 | 0.217 707 | | 3 | 0.130 624 |
Any Flush | 392,400 | 0.055 835 | 17.9 | | 5 | 0.279 177 | | 3 | 0.167 506 |
Any Wild | 190,800 | 0.027 149 | 36.8 | | 1 | 0.027 149 | | 3 | 0.081 448 |
Any Pair | 1,123,200 | 0.159 822 | 6.3 | | -1 | -0.159 822 | | -1 | -0.159 822 |
Other | 4,932,000 | 0.701 784 | 1.4 | | -1 | -0.701 784 | | -1 | -0.701 784 |
Total | 7,027,800 | 1.000 000 | 1.0 | | | -0.036 899 | | | -0.079 638 |
Hit Rate, Edge | | 13.8% | 7.2 | | | 3.7% | | | 8.0% |
When the Jackpot Sidebet is a progressive, the first payout group pays 100% while the
second payout group pays 10%.
|
|
